<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baby Boomer Blog &#124; Baby Boomer News &#124; Baby Boomer Reviews &#124; Baby Boomer Gossip</title>
	<atom:link href="http://www.baby-boomer-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baby-boomer-blog.com</link>
	<description>baby boomer news, baby boomer reports, baby boomer blog, baby boomer blogger</description>
	<lastBuildDate>Thu, 17 May 2012 09:06:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosures fall to lowest level since 2007</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/sb00hpWWxf4/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/sb00hpWWxf4/index.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 09:06:47 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/real_estate/foreclosures/index.htm?section=money_realestate</guid>
		<description><![CDATA[Foreclosure filings in April fell for the third straight month to the lowest level since July 2007.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/sb00hpWWxf4" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Foreclosure filings in April fell for the third straight month to the lowest level since July 2007.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/sb00hpWWxf4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/sb00hpWWxf4/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage delinquencies drop to 4-year low</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/lia6Ozk4Vdk/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/lia6Ozk4Vdk/index.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 14:21:50 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/16/real_estate/mortgage-delinquency/index.htm?section=money_realestate</guid>
		<description><![CDATA[The percentage of borrowers who have dropped behind on their mortgage payments fell to a four-year low in the first three months of 2012, a bankers' group said Wednesday.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/lia6Ozk4Vdk" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[The percentage of borrowers who have dropped behind on their mortgage payments fell to a four-year low in the first three months of 2012, a bankers' group said Wednesday.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/lia6Ozk4Vdk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/lia6Ozk4Vdk/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Lucas proposes affordable housing plan</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/H6Nx_BghJq8/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/H6Nx_BghJq8/index.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 11:56:47 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/16/real_estate/george-lucas-housing/index.htm?section=money_realestate</guid>
		<description><![CDATA[The film emperor may be striking back. For 25 years, filmmaker George Lucas tried to persuade his Marin County, Calif., neighbors to let him build a digital production studio on his ranch there, but the area's residents thwarted the plan.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/H6Nx_BghJq8" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[The film emperor may be striking back. For 25 years, filmmaker George Lucas tried to persuade his Marin County, Calif., neighbors to let him build a digital production studio on his ranch there, but the area's residents thwarted the plan.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/H6Nx_BghJq8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/H6Nx_BghJq8/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA offering up to $30K for short sales</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/WLiv5oLa5E8/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/WLiv5oLa5E8/index.htm#comments</comments>
		<pubDate>Tue, 15 May 2012 22:37:33 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/15/real_estate/short-sale/index.htm?section=money_realestate</guid>
		<description><![CDATA[Bank of America is offering some struggling homeowners payments of up to $30,000 if they sell their homes in a short sale and avoid ending up in foreclosure.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/WLiv5oLa5E8" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Bank of America is offering some struggling homeowners payments of up to $30,000 if they sell their homes in a short sale and avoid ending up in foreclosure.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/WLiv5oLa5E8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/WLiv5oLa5E8/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Ave. co-op sells for record $52.5M</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/Z2IsVh0AP6U/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/Z2IsVh0AP6U/index.htm#comments</comments>
		<pubDate>Tue, 15 May 2012 18:18:15 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/15/real_estate/park-avenue/index.htm?section=money_realestate</guid>
		<description><![CDATA[A recent sale in New York's famed 740 Park Avenue apartment building marked the highest price ever paid for a co-op in the city's history.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Z2IsVh0AP6U" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[A recent sale in New York's famed 740 Park Avenue apartment building marked the highest price ever paid for a co-op in the city's history.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Z2IsVh0AP6U" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/Z2IsVh0AP6U/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NAR Member Survey Shows Rising Incomes</title>
		<link>http://rismedia.com/2012-05-14/2012-nar-member-survey-shows-rising-incomes/</link>
		<comments>http://rismedia.com/2012-05-14/2012-nar-member-survey-shows-rising-incomes/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:01:52 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70243</guid>
		<description><![CDATA[The income and business of Realtors® is growing after many years of decline, according to the 2012 National Association of Realtors® Member Profile. The study’s results are representative of the nation’s Realtors®, who are members of NAR. Realtors® account for about half of the 2 million active real estate licensees in the U.S.* Realtor® members [...]]]></description>
			<content:encoded><![CDATA[The income and business of Realtors® is growing after many years of decline, according to the 2012 National Association of Realtors® Member Profile. The study’s results are representative of the nation’s Realtors®, who are members of NAR. Realtors® account for about half of the 2 million active real estate licensees in the U.S.* Realtor® members [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-14/2012-nar-member-survey-shows-rising-incomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist&#8217;s habitat in the Jersey woodlands</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/5WBZkaJY8r0/index.html</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/5WBZkaJY8r0/index.html#comments</comments>
		<pubDate>Fri, 11 May 2012 15:16:26 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2012/real_estate/1205/gallery.unique-home-artist/index.html?section=money_realestate</guid>
		<description><![CDATA[Ricky Boscarino is a sculptor, painter and jewelry maker whose biggest art project for the past 23 years has been his home on five quiet acres.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/5WBZkaJY8r0" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Ricky Boscarino is a sculptor, painter and jewelry maker whose biggest art project for the past 23 years has been his home on five quiet acres.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/5WBZkaJY8r0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/5WBZkaJY8r0/index.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique home in the Jersey woods</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/goUrmaDTJDs/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/goUrmaDTJDs/index.htm#comments</comments>
		<pubDate>Fri, 11 May 2012 15:12:20 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/10/real_estate/unique-home/index.htm?section=money_realestate</guid>
		<description><![CDATA[One of America's most flamboyant private residences lies in the woods of northwest New Jersey. It's the personal vision of artist and craftsman Ricky Boscarino and reflects his eccentric world view.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/goUrmaDTJDs" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[One of America's most flamboyant private residences lies in the woods of northwest New Jersey. It's the personal vision of artist and craftsman Ricky Boscarino and reflects his eccentric world view.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/goUrmaDTJDs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/goUrmaDTJDs/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redo your roof the right way</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/NgMjMGTQVOE/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/NgMjMGTQVOE/index.htm#comments</comments>
		<pubDate>Fri, 11 May 2012 10:30:26 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/11/pf/home-roof.moneymag/index.htm?section=money_realestate</guid>
		<description><![CDATA[It's hard to imagine a less enjoyable way to blow $5,000 to $15,000 (or more) than putting on a new roof.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/NgMjMGTQVOE" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[It's hard to imagine a less enjoyable way to blow $5,000 to $15,000 (or more) than putting on a new roof.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/NgMjMGTQVOE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/NgMjMGTQVOE/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another record low for mortgage rates</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/A7RQHFkuNaw/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/A7RQHFkuNaw/index.htm#comments</comments>
		<pubDate>Thu, 10 May 2012 14:49:26 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/10/real_estate/mortgage-rates/index.htm?section=money_realestate</guid>
		<description><![CDATA[Mortgage interest rates hit new lows this week as both the 30-year and the 15-year fixed-rates fell, according to a weekly survey by Freddie Mac. It was the second consecutive week that rates broke records.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/A7RQHFkuNaw" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Mortgage interest rates hit new lows this week as both the 30-year and the 15-year fixed-rates fell, according to a weekly survey by Freddie Mac. It was the second consecutive week that rates broke records.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/A7RQHFkuNaw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/A7RQHFkuNaw/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer bureau targets predatory lending</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/Bfz36PR-03o/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/Bfz36PR-03o/index.htm#comments</comments>
		<pubDate>Thu, 10 May 2012 08:55:41 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/10/real_estate/consumer-bureau-mortgages/index.htm?section=money_realestate</guid>
		<description><![CDATA[The federal government is considering a new set of rules on mortgage origination that it says would make the process simpler and more transparent for borrowers.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Bfz36PR-03o" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[The federal government is considering a new set of rules on mortgage origination that it says would make the process simpler and more transparent for borrowers.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Bfz36PR-03o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/Bfz36PR-03o/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISMedia’s Top 5 in Real Estate Network® Reaches New Heights with Strategic Alliance with Pinnacle Quest</title>
		<link>http://rismedia.com/2012-05-09/rismedias-top-5-in-real-estate-network-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/</link>
		<comments>http://rismedia.com/2012-05-09/rismedias-top-5-in-real-estate-network-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:06:45 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70087</guid>
		<description><![CDATA[On September 3, 2008, John Featherston, president and CEO of RISMedia, gathered several of the real estate industry’s most influential leaders to discuss the future of real estate. Participating in the discussion were Better Homes and Gardens Mason-McDuffie Chairman Ed Krafchow (then president of Prudential CA/NV/TX Realty); Jim Sherry, president of Innovative Solutions; Allan Dalton, [...]]]></description>
			<content:encoded><![CDATA[On September 3, 2008, John Featherston, president and CEO of RISMedia, gathered several of the real estate industry’s most influential leaders to discuss the future of real estate. Participating in the discussion were Better Homes and Gardens Mason-McDuffie Chairman Ed Krafchow (then president of Prudential CA/NV/TX Realty); Jim Sherry, president of Innovative Solutions; Allan Dalton, [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-09/rismedias-top-5-in-real-estate-network-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 housing markets set for double-digit price gains</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/TqJWodiUIh8/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/TqJWodiUIh8/index.htm#comments</comments>
		<pubDate>Wed, 09 May 2012 17:28:03 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/09/real_estate/home-prices/index.htm?section=money_realestate</guid>
		<description><![CDATA[Ten hard-hit housing markets will record double-digit price increases through 2013, according to a report Wednesday.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/TqJWodiUIh8" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Ten hard-hit housing markets will record double-digit price increases through 2013, according to a report Wednesday.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/TqJWodiUIh8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/TqJWodiUIh8/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 questions for your next real estate agent</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/Am2t77utDVg/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/Am2t77utDVg/index.htm#comments</comments>
		<pubDate>Wed, 09 May 2012 10:29:34 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/09/real_estate/realtors-agents.moneymag/index.htm?section=money_realestate</guid>
		<description><![CDATA[After four years of sleepy sales during the traditionally busy spring and summer homebuying seasons, real estate experts are forecasting a pickup.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Am2t77utDVg" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[After four years of sleepy sales during the traditionally busy spring and summer homebuying seasons, real estate experts are forecasting a pickup.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Am2t77utDVg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/Am2t77utDVg/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For sale: $50M Lake Tahoe compound with vanishing garage</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/GkoFtP3BzrQ/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/GkoFtP3BzrQ/index.htm#comments</comments>
		<pubDate>Fri, 04 May 2012 12:25:31 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/04/real_estate/unique-homes-lake-tahoe/index.htm?section=money_realestate</guid>
		<description><![CDATA[When Internet millionaire Tom Gonzales was putting together his elaborate family compound on the shores of Lake Tahoe, he had one big concern: Where to put some of the most valuable cars in his 400-car collection.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/GkoFtP3BzrQ" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[When Internet millionaire Tom Gonzales was putting together his elaborate family compound on the shores of Lake Tahoe, he had one big concern: Where to put some of the most valuable cars in his 400-car collection.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/GkoFtP3BzrQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/GkoFtP3BzrQ/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

