<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baby Boomer Blog &#124; Baby Boomer News &#124; Baby Boomer Reviews &#124; Baby Boomer Gossip</title>
	<atom:link href="http://www.baby-boomer-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baby-boomer-blog.com</link>
	<description>baby boomer news, baby boomer reports, baby boomer blog, baby boomer blogger</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:25:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosures: America&#8217;s hardest hit neighborhoods</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/RZFU5sOp3Bw/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/RZFU5sOp3Bw/index.htm#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:25:23 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/23/real_estate/foreclosure_zip_codes/index.htm?section=money_realestate</guid>
		<description><![CDATA[The housing collapse has dramatically changed the nation's foreclosure landscape.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/RZFU5sOp3Bw" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[The housing collapse has dramatically changed the nation's foreclosure landscape.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/RZFU5sOp3Bw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/RZFU5sOp3Bw/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s housing market is set for a hard landing</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/yIMjDVDEaCY/</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/yIMjDVDEaCY/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:24:24 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://finance.fortune.cnn.com/2012/01/23/china-real-estate-crash/?section=money_realestate</guid>
		<description><![CDATA[The numbers are grim: China's property bubble is heading for a spectacular burst, and its effect on the country's economy will be widespread.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/yIMjDVDEaCY" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[The numbers are grim: China's property bubble is heading for a spectacular burst, and its effect on the country's economy will be widespread.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/yIMjDVDEaCY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/yIMjDVDEaCY/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steal this house! 7 foreclosure deals</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/F9U5l8Cncyo/index.html</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/F9U5l8Cncyo/index.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:04:30 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2012/real_estate/1201/gallery.bank-owned-homes/index.html?section=money_realestate</guid>
		<description><![CDATA[A three-bedroom home for $15,000? These foreclosed homes may be in some of the U.S.'s hardest hit neighborhoods, but the deals may be too good for some buyers to pass up.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/F9U5l8Cncyo" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[A three-bedroom home for $15,000? These foreclosed homes may be in some of the U.S.'s hardest hit neighborhoods, but the deals may be too good for some buyers to pass up.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/F9U5l8Cncyo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/F9U5l8Cncyo/index.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 remodeling tips to make your home feel bigger</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/UfULzUMoCXc/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/UfULzUMoCXc/index.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:29:10 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/20/real_estate/home_remodeling.moneymag/index.htm?section=money_realestate</guid>
		<description><![CDATA[You don't have to be underwater on your mortgage to feel trapped in your home.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/UfULzUMoCXc" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[You don't have to be underwater on your mortgage to feel trapped in your home.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/UfULzUMoCXc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/UfULzUMoCXc/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales continue to improve</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/abGK1b7CvXw/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/abGK1b7CvXw/index.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:20:09 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/20/real_estate/home_sales/index.htm?section=money_realestate</guid>
		<description><![CDATA[Home sales ended a difficult year on a high note, resulting in a gain in full-year sales volume.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/abGK1b7CvXw" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Home sales ended a difficult year on a high note, resulting in a gain in full-year sales volume.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/abGK1b7CvXw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/abGK1b7CvXw/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETA asks Jamie Dimon for O.J.&#8217;s house</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/uXQc11oYYdU/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/uXQc11oYYdU/index.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:42:58 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/19/real_estate/peta_oj_simpson_foreclosure/index.htm?section=money_realestate</guid>
		<description><![CDATA[PETA wants O.J. Simpson's house.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/uXQc11oYYdU" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[PETA wants O.J. Simpson's house.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/uXQc11oYYdU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/uXQc11oYYdU/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool and unusual homes for sale</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/MsK9ia76z8c/index.html</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/MsK9ia76z8c/index.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:45:41 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2012/real_estate/1201/gallery.cool-home/index.html?section=money_realestate</guid>
		<description><![CDATA[From spinning UFOs in upstate New York to magical kingdoms in Arkansas, these homes offer a truly unusual living experience<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/MsK9ia76z8c" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[From spinning UFOs in upstate New York to magical kingdoms in Arkansas, these homes offer a truly unusual living experience<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/MsK9ia76z8c" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/MsK9ia76z8c/index.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home construction gathers momentum</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/JNcjpzQWW1Y/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/JNcjpzQWW1Y/index.htm#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:44:46 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/19/real_estate/home_construction/index.htm?section=money_realestate</guid>
		<description><![CDATA[New home construction slowed slightly in December after a strong November showing, but was still much more active than a year earlier.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/JNcjpzQWW1Y" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[New home construction slowed slightly in December after a strong November showing, but was still much more active than a year earlier.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/JNcjpzQWW1Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/JNcjpzQWW1Y/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage applications surge amid record-low rates</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/FO1gA8NMSBk/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/FO1gA8NMSBk/index.htm#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:56:31 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/18/real_estate/mortgage_rates/index.htm?section=money_realestate</guid>
		<description><![CDATA[Mortgage loan applications surged 23% last week, according to the Mortgage Bankers Association, as record-low interest rates convinced many homeowners it was time to refinance into lower-cost loans.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/FO1gA8NMSBk" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Mortgage loan applications surged 23% last week, according to the Mortgage Bankers Association, as record-low interest rates convinced many homeowners it was time to refinance into lower-cost loans.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/FO1gA8NMSBk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/FO1gA8NMSBk/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Obama&#8217;s housing policy failed?</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/eAMVry8wTPY/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/eAMVry8wTPY/index.htm#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:50:50 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/18/news/economy/Obama_housing/index.htm?section=money_realestate</guid>
		<description><![CDATA[The president's efforts to revive the housing market have largely failed. But is that entirely Obama's fault?<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/eAMVry8wTPY" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[The president's efforts to revive the housing market have largely failed. But is that entirely Obama's fault?<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/eAMVry8wTPY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/eAMVry8wTPY/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O.J. Simpson faces foreclosure on Florida home</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/_kp2y2VBLug/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/_kp2y2VBLug/index.htm#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:08:04 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/18/real_estate/oj_simpson_foreclosure/index.htm?section=money_realestate</guid>
		<description><![CDATA[As if being in prison wasn't bad enough. O.J. Simpson's life has taken another sour turn: He's now facing foreclosure on his Kendall, Fla. home.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/_kp2y2VBLug" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[As if being in prison wasn't bad enough. O.J. Simpson's life has taken another sour turn: He's now facing foreclosure on his Kendall, Fla. home.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/_kp2y2VBLug" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/_kp2y2VBLug/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure nightmares</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/b66JCrbOxIU/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/b66JCrbOxIU/index.htm#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:00:54 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/18/real_estate/foreclosure_homes/index.htm?section=money_realestate</guid>
		<description><![CDATA[With more than 200,000 households receiving foreclosure notices each month, there are bound to be a few mistakes. But for some unlucky homeowners, these blunders carry some serious consequences.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/b66JCrbOxIU" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[With more than 200,000 households receiving foreclosure notices each month, there are bound to be a few mistakes. But for some unlucky homeowners, these blunders carry some serious consequences.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/b66JCrbOxIU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/b66JCrbOxIU/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing: The one bailout America could really use</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/QSwbfXPTHhg/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/QSwbfXPTHhg/index.htm#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:20:23 +0000</pubDate>
		<dc:creator>Home mortgage rates and real estate news - CNNMoney.com</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/13/pf/ows_goodman_best_money_moves.moneymag/index.htm?section=money_realestate</guid>
		<description><![CDATA[Laurie Goodman is an apolitical number cruncher who has spent most of her 28-year career out of the public view, studying the minutiae of mortgage-backed securities (MBS) for big investment banks. She's long been a star among Wall Street insiders, however. She holds the record for the most top rankings for fixed-in-come research from the trade bible Institutional Investor.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/QSwbfXPTHhg" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Laurie Goodman is an apolitical number cruncher who has spent most of her 28-year career out of the public view, studying the minutiae of mortgage-backed securities (MBS) for big investment banks. She's long been a star among Wall Street insiders, however. She holds the record for the most top rankings for fixed-in-come research from the trade bible Institutional Investor.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/QSwbfXPTHhg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/QSwbfXPTHhg/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISMedia to Showcase Celebrity Home Listings</title>
		<link>http://rismedia.com/2012-01-17/rismedia-to-showcase-celebrity-home-listings/</link>
		<comments>http://rismedia.com/2012-01-17/rismedia-to-showcase-celebrity-home-listings/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:00:06 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65869</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg"><img class="alignleft size-full wp-image-65871" title="Philbin_house_final" src="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg" alt="" width="265" height="176" /></a>Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg"><img class="alignleft size-full wp-image-65871" title="Philbin_house_final" src="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg" alt="" width="265" height="176" /></a>Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-17/rismedia-to-showcase-celebrity-home-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Mobile: Time to GoMo and Test Your Site</title>
		<link>http://rismedia.com/2012-01-15/monday-morning-mobile-time-to-gomo-and-test-your-site/</link>
		<comments>http://rismedia.com/2012-01-15/monday-morning-mobile-time-to-gomo-and-test-your-site/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:06:03 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Baby Boomer News]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65767</guid>
		<description><![CDATA[<p>We all know that Google is no stranger to the world of mobile, after all its operating system, Android, is the most popular in the world; all their apps (Gmail, Google calendar, flicker, etc.) are all designed for use on &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We all know that Google is no stranger to the world of mobile, after all its operating system, Android, is the most popular in the world; all their apps (Gmail, Google calendar, flicker, etc.) are all designed for use on &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-15/monday-morning-mobile-time-to-gomo-and-test-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

