Enjoy A Fall Garden With This Wilkes County NC, W. Kerr Scott Lakefront Home
| MLS #: R55416A | Lot Sige: .94 acre | |
| List Price: $419,000 | TYPE/STYLE: 1.5 Story | |
| 325 Grace Dr Wilkesboro, NC 28997 | ROOMS: 6 | |
| BEDROOMS: 3 | FULL BATHS: 3 | |
| YEAR BUILT: 2006 | EST TOTAL SQFT: 2648 | |
| AREA: Area 2 | SUBDIVISION: Grace Point | |
| ELEMENTARY SCHOOL: Wilkesboro | MIDDLE SCHOOL: Central Wilkes Middle | |
| HIGH SCHOOL: Wilkes Central | FIRE DISTRICT: Goshen | |
| LEGAL: 984/332 | LOT SIZE: 2.02 | |
| PARCEL ID: 0302417 | TAX VALUE: 351630 | |
| AGE/TYPE ROOF: 4/com shgl | PORCH: Wraparound | |
| APX AGE: 1 – 5 | APX SQFT: 2400 – 2600 SF | |
| FOUNDATION: Basement | ROOF: Shingle – Composition | |
| FLOORS: Tile, Other-See Remarks | WATER HEATER: Electric | |
| WATER/SEWER: Shared Well | BASEMENT: Full, Finished |
EXTERIOR FEATURES: Patio/Deck, Wooded Lot, 1-5 Acres, Lakefront
GARAGE/CARPORT: None-Garage
ROAD MAINTENANCE/SURFACE: Public Maintained, Paved
LOCATION DESCRIPTION: Gravel Drive, Lake View, Other-See Remarks

Waterfront-Beautiful like new cedar lakefront home has exceptional quality in all aspects of construction & features. Great room has vaulted ceilings, a massive stacked stone fireplace & accents, loads of windows and is open to the kitchen w/glazed concrete counters, stainless appliances and island with breakfast bar. Large Master, lower level game room, catwalk & upper level bed & bath. Dock.
DIRECTIONS: Hwy 268 N. Left on Grace Drive. Sign on left.
EA Carter Real Estate (#:23)
Main: (336) 818-0482
Fax: (336) 464-2233

Posted July 26, 2010
Comments(0)













